Awesome Foursome Results 2007 Elap. Cycle Swim Cycle Canoe Run Overall Time Position








Over 40 Men






David Hallum 01:26:03 00:25:08 01:00:55 00:49:27 00:39:48 02:55:18 1
Andy Parritt 01:19:54 00:23:37 00:56:17 00:58:32 00:41:44 03:00:10 2
Deane McIntyre 01:27:53 00:23:55 01:03:58 00:48:20 00:46:53 03:03:06 3
Marcuc Panian 01:26:05 00:26:33 00:59:32 00:56:43 00:42:29 03:05:17 4
David Baker 01:27:38 00:23:55 01:03:43 01:02:02 00:40:59 03:10:39 5
Brendan Moore 01:26:05 00:27:37 00:58:28 01:07:58 00:40:44 03:14:47 6
Mark Hogan 01:37:54 00:27:15 01:10:39 00:51:36 00:46:54 03:16:24 7
Mini Fry 01:36:49 00:25:55 01:10:54 00:58:16 00:44:27 03:19:32 8
Malcolm Hilton
00:26:05
02:59:56 00:42:08 03:42:04 9
Rod Grundy 01:54:20 00:30:42 01:23:38 00:57:37 01:05:37 03:57:34 10
Over 40 Women






Jean Ashley 01:31:37 00:26:18 01:05:19 00:54:56 00:41:50 03:08:23 1
Ally Martin 01:30:56 00:26:45 01:04:11 01:10:09 00:44:34 03:25:39 2
Sharon Daw 01:35:17 00:28:07 01:07:10 01:28:10 00:40:23 03:43:50 3
Ellen Loopstra 01:46:41 00:30:48 01:15:53 01:11:40 00:51:57 03:50:18 4
Over 50 Men






Paul Belcher 01:23:22 00:24:59 00:58:23 00:57:37 00:38:47 02:59:46 1
Philip Nye 01:24:02 00:26:08 00:57:54 00:54:40 00:45:04 03:03:46 2
David Morgan 01:23:18 00:25:41 00:57:37 01:04:33 00:39:09 03:07:00 3
Tom Daniels 01:20:26 00:24:44 00:55:42 01:09:14 00:37:22 03:07:02 4
Mike Penberthy 01:23:47 00:24:34 00:59:13 01:02:41 00:45:22 03:11:50 5
Peter Tambin 01:40:31 00:32:05 01:08:26 01:22:28 00:56:02 03:59:01 6
Youth






Adam Thompson 01:44:07 00:29:31 01:14:36 01:27:06 00:47:25 03:58:38 1
Open Men






Steve King 01:12:48 00:20:26 00:52:22 00:46:02 00:38:57 02:37:47 1
Chris Stuart 01:09:08 00:18:14 00:50:54 00:54:51 00:33:54 02:37:53 2
John Parker 01:17:09 00:24:47 00:52:22 00:44:39 00:39:14 02:41:02 3
James Marshall 01:15:35 00:20:03 00:55:32 00:57:00 00:38:17 02:50:52 4
Mark Drew 01:27:19 00:27:30 00:59:49 01:06:57 00:38:46 03:13:02 5
Steve Adams 01:27:55 00:27:06 01:00:49 01:12:48 00:34:36 03:15:19 6
Rob Byron 01:30:15 00:26:44 01:03:31 01:04:30 00:40:39 03:15:24 7
Dan Broughton 01:29:04 00:26:53 01:02:11 01:06:12 00:42:56 03:18:12 8
Phil Miles 01:20:23 00:22:46 00:57:37 01:22:01 00:42:29 03:24:53 9
Sam Woodcock 01:38:47 00:26:49 01:11:58 01:04:52 00:50:10 03:33:49 10
Iain Hindes 01:14:09 00:20:32 00:53:37 01:52:40 00:33:45 03:40:34 11
Yann Fanet 01:36:14 00:29:31 01:06:43 01:17:32 00:49:03 03:42:49 12
Open Women






Helen Parkinson 01:20:03 00:22:10 00:57:53 01:01:52 00:35:33 02:57:28 1
Lucy Otto 01:26:15 00:23:48 01:02:27 01:09:34 00:41:10 03:16:59 2
Catherine Powrie 01:23:02 00:25:14 00:57:48 01:36:53 00:42:08 03:42:03 3
Pairs






Bentley and Miller 01:13:33 00:17:48 00:55:45 00:55:42 00:39:18 02:48:33 1
Parkinson and De Glanville 01:18:32 00:24:38 00:53:54 01:12:42 00:39:17 03:10:31 2
Walter and Garret 01:22:43 00:23:28 00:59:15 01:08:32 00:39:35 03:10:50 3
Shelley and Heslegrave 01:44:09 00:22:31 01:21:38 00:43:16 00:45:11 03:12:36 4
Edwards and Whitley 01:27:34 00:24:50 01:02:44 01:02:27 00:45:54 03:15:55 5
Taylor and Taylor 01:26:20 00:27:39 00:58:41 01:14:53 00:38:11 03:19:24 6
Allsop and Bardsley 01:26:38 00:25:02 01:01:36 01:11:26 00:43:34 03:21:38 7
Hicks and Milton 01:37:30 00:28:28 01:09:02 01:09:39 00:41:47 03:28:56 8
Relays






Lee Sampson's Team 01:18:04 00:20:07 00:57:57 00:47:35 00:34:38 02:40:17 1
Bude Nipper Coaches 01:24:28 00:22:51 01:01:37 00:45:39 00:36:05 02:46:12 2
Team 3.5 01:20:29 00:24:56 00:55:33 00:53:56 00:32:52 02:47:17 3
Phew 01:18:36 00:22:43 00:55:53 00:56:31 00:41:18 02:56:25 4
Team Sara Leonard 01:17:35 00:26:21 00:51:14 01:17:55 00:32:57 03:08:27 5
It’s the thought that counts 01:24:03 00:21:54 01:02:09 01:04:24 00:41:12 03:09:39 6
The Unsuited 01:32:26 00:23:50 01:08:36 01:02:36 00:39:02 03:14:04 7
Cornwall Wildlife - Swallows 01:33:20 00:28:25 01:04:55 01:12:54 00:35:29 03:21:43 8
Race Marshalls 01:27:50 00:22:04 01:05:46 01:05:02 00:49:26 03:22:18 9
3 plus 1 01:43:15 00:27:12 01:16:03 01:01:04 00:39:15 03:23:34 10
Muubu 01:31:19 00:27:43 01:03:36 01:17:47 00:35:00 03:24:06 11
Not so Awesome Foursome 01:21:32 00:30:55 00:50:37 01:16:41 00:47:09 03:25:22 12
Cornwall Wildlife - Swifts 01:37:51 00:26:14 01:11:37 01:10:31 00:39:28 03:27:50 13
Transformers 01:44:22 00:27:51 01:16:31 00:58:59 00:44:58 03:28:19 14
Tom's Trio 01:29:29 00:26:38 01:02:51 01:07:26 00:52:47 03:29:42 15
TBC - Bude 01:40:39 00:25:44 01:14:55 01:20:39 00:41:36 03:42:54 16








2008 race will be on Saturday 4th October, 9.30 am start. Entry forms from www.shorelineactivities.co.uk

 

British Quadrathlon Champs 2006
   Swim Cycle  Canoe  Run Overall Time Position
 

Senior Men

Matt Thomas 00:16:16 00:54:54 00:45:27 00:38:48 02:35:25 1
Andy Byatt 00:16:25 00:57:01 00:44:03 00:42:31 02:40:00 2
John Parker 00:22:00 00:57:10 00:44:19 00:42:21 02:45:50 3
Lee Sampson 00:19:15 00:55:10 00:52:41 00:42:14 02:49:20 4
Steve King 00:19:55 00:58:47 00:47:18 00:46:33 02:52:33 5
James Marshall 00:18:00 00:58:38 00:58:08 00:40:04 02:54:50 6
Matt Oliver 00:21:06 01:00:30 00:49:32 00:45:04 02:56:12 7
Nick Keast 00:21:40 01:00:22 00:56:06 00:40:47 02:58:55 8
Benedict Mason 00:21:45 00:59:08 01:00:57 00:42:33 03:04:23 9
Piran Shelley 00:21:55 01:07:50 00:46:24 00:48:29 03:04:38 10
Guy Buckingham 00:21:31 01:03:03 01:06:39 00:44:14 03:15:27 11
Michael Heb 00:25:56 01:10:37 01:07:57 00:46:54 03:31:24 12
Ivor Johnstone 00:27:46 01:15:00 00:58:04 00:54:30 03:35:20 13
Dan Broughton 00:26:08 01:11:55 01:12:46 00:50:26 03:41:15 14
Andrew Garner 00:27:40 01:07:47 01:19:43 00:47:27 03:42:37 15
Yann Fanet 00:25:49 01:20:27 01:12:09 00:52:25 03:50:50 16
Sam Woodcock 00:25:20 01:19:18 01:07:12 01:01:18 03:53:08 17
Shaun Scrace 00:29:42 01:16:22 01:10:56 01:00:25 03:57:25 18
Jon Gittoes 00:31:38 01:09:39 01:24:33 00:56:46 04:02:36 19
Dan Ford 00:27:05 01:12:43 01:46:42 00:48:22 04:14:52 20
 

Senior Women

Helen Parkinson 00:20:06 01:04:13 01:00:16 00:39:05 03:03:40 1
Katherine Zolkiewicz 00:26:30 01:14:13 01:11:32 00:56:48 03:49:03 2
 

Over 40 Men

Bernie Shrosbree 00:19:02 00:55:59 00:47:36 00:39:03 02:41:40 1
Keith Longney 00:20:08 00:57:38 00:53:10 00:42:09 02:53:05 2
Simon Hammond 00:22:14 01:00:42 00:52:13 00:47:47 03:02:56 3
Mark Dixon 00:20:44 01:02:18 01:03:48 00:39:13 03:06:03 4
Martin Sedgwick 00:19:42 01:08:18 00:52:19 00:49:31 03:09:50 5
Jamie Lawrence 00:23:37 01:06:45 01:00:58 00:42:22 03:13:42 6
Steve Bradford 00:27:34 01:07:31 01:04:55 00:45:44 03:25:44 7
Paul Marshall 00:22:23 01:07:10 01:00:11 01:08:09 03:37:53 8
Simon Pinner 00:26:06 01:16:42 01:05:37 00:49:35 03:38:00 9
Michael Helliwell 00:20:55 01:15:20 01:14:53 00:47:08 03:38:16 10
Rob Williams 00:23:34 01:01:49 01:42:47 00:39:21 03:47:31 11
Brian Joket 00:26:30 01:17:33 01:46:27 00:50:17 04:20:47 12
Nick Ajderian 00:29:03 01:35:59 01:13:33 01:06:25 04:25:00 13
Rod Grundy 00:31:55 01:34:55 01:04:03 01:30:40 04:41:33 14
 

Over 40 Women

Jean Ashley 00:24:19 01:12:37 00:56:02 00:45:37 03:18:35 1
Ally Martin 00:24:43 01:14:38 01:14:25 00:48:04 03:41:50 2
Ellen Loopstra 00:28:45 01:17:44 01:13:58 00:57:16 03:57:43 3
Over 50 Men            
Paul Belcher 00:22:17 01:02:57 00:58:42 00:40:23 03:04:19 1
David Morgan 00:23:20 01:04:40 01:06:04 00:43:34 03:17:38 2
Philip Nye 00:23:02 01:07:38 01:00:46 00:48:27 03:19:53 3
Tim Down 00:28:50 01:19:48 01:10:53 00:54:19 03:53:50 4
Peter Tamblin 00:28:10 01:11:11 01:37:59 00:53:54 04:11:14 5
Pairs            
Dan Bentley and David Miller 00:16:22 00:58:21 00:55:41 00:43:06 02:53:30 1
Andy Longthorpe and Jon Parkinson 00:19:36 00:56:32 01:04:18 00:35:09 02:55:35 2
Nick Brooks and Nick Harvey 00:18:16 00:56:24 01:04:38 00:36:24 02:55:42 3
Matt Edwards and Toby Whitley 00:20:54 00:56:35 01:04:06 00:39:40 03:01:15 4
Andy Parritt and Simon Rimmer 00:21:15 01:02:50 00:57:03 00:42:04 03:03:12 5
Linda Dawe and Jeanine Rowyn (W) 00:22:28 01:11:57 00:46:51 00:44:42 03:05:58 6
Karen Hathway and Ruth Bradbrook (W) 00:19:46 01:08:44 00:54:13 00:44:44 03:07:27 7
Omar Abdellaoui and Dylon Heslop 00:23:57 01:03:59 01:08:24 00:41:00 03:17:20 8
Oliver Hicks and Richard Milton 00:26:20 01:16:28 01:13:21 00:47:56 03:44:05 9
Kate Spicer and David Wells 00:26:02 01:06:38 01:34:00 00:59:52 04:06:32 10
 

Relay Teams 

Devon and Cornwall Police 00:18:26 00:55:00 00:44:46 00:36:53 02:35:05 1
Bude Lifeguards 00:17:23 00:57:25 00:50:58 00:36:14 02:42:00 2
Ambleside Dovedale 00:21:30 00:58:40 00:59:27 00:35:43 02:55:20 3
Phew 00:21:15 00:59:57 00:53:13 00:41:59 02:56:24 4
Sarah, Helen, Dave and Richard 00:26:07 00:54:52 01:02:51 00:53:16 03:17:06 5
Destination Mars Team 1 00:25:00 01:08:20 01:02:10 00:42:22 03:17:52 6
Last Minute 00:21:06 00:58:31 01:13:53 00:48:43 03:22:13 7
Budehaven Year 8 (J) 00:22:05 01:09:47 01:09:30 00:41:33 03:22:55 8
Sparky and the Three Monkeys 00:18:47 01:07:17 01:09:29 00:48:57 03:24:30 9
Foursome Virgins 00:24:25 01:03:30 01:16:03 00:40:38 03:24:36 10
Milk and Honey 332 00:28:33 01:38:17 00:35:10 00:44:03 03:26:03 11
Destination Mars Team 2 00:00:00 00:00:00 02:42:00 00:44:03 03:26:03 12
Shebbear Juniors (J) 00:22:06 01:08:23 01:02:55 00:52:56 03:26:20 13
Race Marshalls 00:23:45 01:06:40 01:05:25 00:53:20 03:29:10 14
Team Skern 00:26:36 01:24:21 00:57:09 00:43:31 03:31:37 15
The Book Worms (w) 00:23:49 01:22:03 01:10:10 00:44:56 03:40:58 16
Four Play 00:19:24 01:00:20 01:42:36 00:41:50 03:44:10 17
Milk and Honey 331 00:21:20 01:29:09 01:07:04 00:47:27 03:45:00 18
Jessica, Vicky, Nicky and Emma (w) 00:25:52 01:32:05 01:02:30 00:47:35 03:48:02 19
Muubu (Zulu for Hippo) 00:28:59 01:14:14 01:26:37 00:40:35 03:50:25 20

Next years event - Saturday 22nd September - www.earplugs-direct.co.uk  for information and application form

 

 

British QuadrathlonChamps 2005 Category AC Swim AC Cycle AC Canoe AC Run Overall Time Category
              Position
INDIVIDUALS              
               
Andy Byatt A - Senior Men 00:16:15 00:52:25 00:44:00 00:39:51 02:32:31 1
Matt Thomas A - Senior Men 00:15:25 00:51:25 00:48:50 00:38:04 02:33:44 2
Keith Longney A - Over 40 Men 00:19:09 00:52:45 00:49:34 00:39:21 02:40:49 1
Gus Gusterson A - Senior Men 00:20:23 00:53:55 00:52:38 00:40:08 02:47:04 3
Rob Shaw A - Senior Men 00:21:26 00:54:41 00:58:19 00:37:50 02:52:16 4
Martin Williamson A - Senior Men 00:19:20 00:52:34 01:06:06 00:38:16 02:56:16 5
Simon Hammond A - Senior Men 00:22:04 00:57:41 00:50:55 00:46:02 02:56:42 6
Paul Belcher A - Over 50 Men 00:22:42 00:59:46 00:57:38 00:39:53 02:59:59 1
Richard Bushell A - Over 40 Men 00:23:54 01:02:42 00:52:49 00:41:00 03:00:25 2
Helen Parkinson A - Senior Women 00:20:29 01:01:31 01:00:34 00:38:41 03:01:15 1
Mark Pryor A - Over 40 Men 00:25:10 01:03:15 00:55:03 00:37:59 03:01:27 3
Andrew Grimwood A - Senior Men 00:24:09 01:02:13 00:46:08 00:50:24 03:02:54 7
Nick Herlihy A - Youth 00:20:40 00:59:22 00:59:40 00:43:34 03:03:16 1
Piran Shelley A - Senior Men 00:22:54 01:08:02 00:44:30 00:48:56 03:04:22 8
Shaun Lancaster A - Senior Men 00:21:59 00:57:53 01:04:12 00:40:22 03:04:26 9
Dave Overton A - Senior Men 00:21:10 00:52:59 01:05:23 00:45:16 03:04:48 10
Paul Marshall A - Over 40 Men 00:23:02 01:01:57 00:58:13 00:43:03 03:06:15 4
Richard Beard A - Over 50 Men 00:25:25 01:03:51 00:55:55 00:41:51 03:07:02 2
Ken Collier A - Over 40 Men 00:26:32 00:59:16 01:03:16 00:42:11 03:11:15 5
Dave Morgan A - Over 50 Men 00:23:34 01:00:06 01:03:52 00:43:47 03:11:19 3
Ruth Bradbrook A - Senior Women 00:22:09 01:06:06 00:59:07 00:44:13 03:11:35