Shoreline Triathlon 2005 Results Table
Forename Surname Category Start Time Elap. Swim Elap. Cycle Elap. Run AC Swim AC Cycle AC Run Overall Time Position
NICK CREASEY Over 40 Men 00:25:00 00:32:32 01:02:02 01:23:21 00:07:32 00:29:30 00:21:19 00:58:21 1
ROBERT MOORE Over 40 Men 00:25:00 00:32:44 01:02:32 01:23:32 00:07:44 00:29:48 00:21:00 00:58:32 2
JASON MANN Over 40 Men 00:25:00 00:32:32 01:04:18 01:24:20 00:07:32 00:31:46 00:20:02 00:59:20 3
STUART GUNTZENBACH Over 40 Men 00:25:00 00:34:07 01:05:00 01:25:55 00:09:07 00:30:53 00:20:55 01:00:55 4
MARTIN SMITH Over 40 Men 00:25:00 00:35:08 01:07:55 01:27:03 00:10:08 00:32:47 00:19:08 01:02:03 5
SIMON ROMAINE Over 40 Men 00:25:00 00:35:08 01:05:35 01:27:35 00:10:08 00:30:27 00:22:00 01:02:35 6
STUART VEEN Over 40 Men 00:25:00 00:34:05 01:05:35 01:27:49 00:09:05 00:31:30 00:22:14 01:02:49 7
JERRY TIMEWELL Over 40 Men 00:25:00 00:34:50 01:06:00 01:27:58 00:09:50 00:31:10 00:21:58 01:02:58 8
STEPHEN STRAUGHAN Over 40 Men 00:25:00 00:34:18 01:04:07 01:28:02 00:09:18 00:29:49 00:23:55 01:03:02 9
MALCOLM GREENSLADE Over 40 Men 00:25:00 00:32:16 01:04:07 01:29:05 00:07:16 00:31:51 00:24:58 01:04:05 10
CHRIS ECCLES Over 40 Men 00:25:00 00:33:19 01:06:36 01:29:08 00:08:19 00:33:17 00:22:32 01:04:08 11
TIM BAKER Over 40 Men 00:25:00 00:33:22 01:05:35 01:29:09 00:08:22 00:32:13 00:23:34 01:04:09 12
NIGEL RAYNER Over 40 Men 00:25:00 00:33:08 01:06:36 01:29:23 00:08:08 00:33:28 00:22:47 01:04:23 13
MARK SANDERS Over 40 Men 00:25:00 00:36:45 01:06:36 01:29:36 00:11:45 00:29:51 00:23:00 01:04:36 14
ROB PARRY Over 40 Men 00:25:00 00:33:02 01:05:05 01:29:52 00:08:02 00:32:03 00:24:47 01:04:52 15
NIGEL SIMMS Over 40 Men 00:25:00 00:34:50 01:06:10 01:29:59 00:09:50 00:31:20 00:23:49 01:04:59 16
ALASTAIR STEWART Over 40 Men 00:25:00 00:31:49 01:06:36 01:30:03 00:06:49 00:34:47 00:23:27 01:05:03 17
BILL DAUGHTREY Over 40 Men 00:25:00 00:33:47 01:07:00 01:30:19 00:08:47 00:33:13 00:23:19 01:05:19 18
BEN COX Over 40 Men 00:25:00 00:33:22 01:06:37 01:30:28 00:08:22 00:33:15 00:23:51 01:05:28 19
PAUL CLARK Over 40 Men 00:25:00 00:33:47 01:08:09 01:31:42 00:08:47 00:34:22 00:23:33 01:06:42 20
CHARLES CHILCOTT Over 40 Men 00:25:00 00:35:15 01:07:55 01:32:37 00:10:15 00:32:40 00:24:42 01:07:37 21
NICK BROOKS Over 40 Men 00:25:00 00:33:11 01:07:55 01:32:37 00:08:11 00:34:44 00:24:42 01:07:37 22
MIKE PENBERTHY Over 40 Men 00:25:00 00:34:24 01:08:24 01:33:49 00:09:24 00:34:00 00:25:25 01:08:49 23
GRAHAM SMITH Over 40 Men 00:25:00 00:34:44 01:08:50 01:33:59 00:09:44 00:34:06 00:25:09 01:08:59 24
PAUL HOOPER Over 40 Men 00:25:00 00:34:56 01:13:26 01:33:59 00:09:56 00:38:30 00:20:33 01:08:59 25
PETER MACNAUGHTON Over 40 Men 00:25:00 00:34:18 01:08:48 01:34:52 00:09:18 00:34:30 00:26:04 01:09:52 26
DAVID JENKINSON Over 40 Men 00:25:00 00:35:40 01:09:38 01:35:51 00:10:40 00:33:58 00:26:13 01:10:51 27
ROBERT HARTLEY Over 40 Men 00:25:00 00:36:00 01:10:20 01:36:09 00:11:00 00:34:20 00:25:49 01:11:09 28
JEREMY ACKERS Over 40 Men 00:25:00 00:36:24 01:10:20 01:36:16 00:11:24 00:33:56 00:25:56 01:11:16 29
DUNCAN TRAVERS Over 40 Men 00:25:00 00:36:45 01:11:48 01:36:43 00:11:45 00:35:03 00:24:55 01:11:43 30
PAUL JONES Over 40 Men 00:25:00 00:34:24 01:10:20 01:37:01 00:09:24 00:35:56 00:26:41 01:12:01 31
STEVE MUNDAY Over 40 Men 00:25:00 00:34:44 01:12:00 01:37:07 00:09:44 00:37:16 00:25:07 01:12:07 32
ANDY KINGSTON Over 40 Men 00:25:00 00:38:03 01:11:48 01:37:55 00:13:03 00:33:45 00:26:07 01:12:55 33
DAVE DAVENPORT Over 40 Men 00:25:00 00:34:44 01:12:45 01:38:18 00:09:44 00:38:01 00:25:33 01:13:18 34
DAVID FARRAR Over 40 Men 00:25:00 00:35:20 01:11:48 01:38:30 00:10:20 00:36:28 00:26:42 01:13:30 35
RICHARD BEST Over 40 Men 00:25:00 00:35:30 01:14:23 01:38:56 00:10:30 00:38:53 00:24:33 01:13:56 36
MAX DOBLE Over 40 Men 00:25:00 00:35:50 01:07:55 01:39:31 00:10:50 00:32:05 00:31:36 01:14:31 37
ADRIAN BUTLER Over 40 Men 00:25:00 00:35:26 01:11:48 01:39:57 00:10:26 00:36:22 00:28:09 01:14:57 38
RICHARD OSBORNE Over 40 Men 00:25:00 00:35:26 01:10:44 01:40:05 00:10:26 00:35:18 00:29:21 01:15:05 39
DAVID MERCHANT Over 40 Men 00:25:00 00:36:17 01:13:33 01:41:34 00:11:17 00:37:16 00:28:01 01:16:34 40
MARCUS HENDERSON Over 40 Men 00:25:00 00:36:45 01:16:00 01:43:40 00:11:45 00:39:15 00:27:40 01:18:40 41
TONY ROWELL Over 40 Men 00:25:00 00:37:41 01:14:23 01:44:49 00:12:41 00:36:42 00:30:26 01:19:49 42
CHRISTOPHER BEST Over 40 Men 00:25:00 00:37:33 01:22:50 01:46:03 00:12:33 00:45:17 00:23:13 01:21:03 43
TONY TAPPER Over 40 Men 00:25:00 00:36:29 01:17:15 01:49:18 00:11:29 00:40:46 00:32:03 01:24:18 44
ADRIAN COLSTEN Over 40 Men 00:25:00 00:39:11 01:19:45 01:49:27 00:14:11 00:40:34 00:29:42 01:24:27 45
JOHN VENNER Over 40 Men 00:25:00 00:36:15 01:12:36 01:50:20 00:11:15 00:36:21 00:37:44 01:25:20 46
RICHARD FEDOROWICZ Over 40 Men 00:25:00 00:40:36 01:22:00 01:51:02 00:15:36 00:41:24 00:29:02 01:26:02 47
RICHARD SQUIRE Over 40 Men 00:25:00 00:36:34 01:18:32 01:52:56 00:11:34 00:41:58 00:34:24 01:27:56 48
PETER BAILIE Over 40 Men 00:25:00 00:38:59 01:27:20 01:56:13 00:13:59 00:48:21 00:28:53 01:31:13 49
STEPHEN BOLWELL Over 40 Men 00:25:00 00:37:33 01:21:35 01:56:59 00:12:33 00:44:02 00:35:24 01:31:59 50
MARTIN CATHCART-JONES Over 40 Men 00:25:00 00:37:55 01:23:50 01:57:44 00:12:55 00:45:55 00:33:54 01:32:44 51
                       
ANNE MASKELL Over 40 Women 00:00:00 00:12:44 00:48:04 01:10:54 00:12:44 00:35:20 00:22:50 01:10:54 1
BERNIE BUSH Over 40 Women 00:00:00 00:15:13 00:51:03 01:15:38 00:15:13 00:35:50 00:24:35 01:15:38 2
SAM WASTLAKE Over 40 Women 00:00:00 00:12:58 00:50:59 01:15:44 00:12:58 00:38:01 00:24:45 01:15:44 3
JANE HARTLEY Over 40 Women 00:00:00 00:15:03 00:51:03 01:16:42 00:15:03 00:36:00 00:25:39 01:16:42 4
TRICIA ENIPSON Over 40 Women 00:00:00 00:13:47 00:51:03 01:17:19 00:13:47 00:37:16 00:26:16 01:17:19 5
JUDY BAKER Over 40 Women 00:00:00 00:12:47 00:53:18 01:20:36 00:12:47 00:40:31 00:27:18 01:20:36 6
JANET WHITING Over 40 Women 00:00:00 00:13:42 00:51:51 01:20:51 00:13:42 00:38:09 00:29:00 01:20:51 7
LIZ WAY Over 40 Women 00:00:00 00:15:40 00:58:18 01:26:27 00:15:40 00:42:38 00:28:09 01:26:27 8
ANNE GELLETT Over 40 Women 00:00:00 00:17:43 01:00:00 01:29:02 00:17:43 00:42:17 00:29:02 01:29:02 9
NICKI BARRASS Over 40 Women 00:00:00 00:18:19 01:00:34 01:29:32 00:18:19 00:42:15 00:28:58 01:29:32 10
MEL JOHNSON Over 40 Women 00:00:00 00:16:45 01:00:00 01:31:03 00:16:45 00:43:15 00:31:03 01:31:03 11
JO DAVENPORT Over 40 Women 00:00:00 00:15:52 01:09:03 01:48:48 00:15:52 00:53:11 00:39:45 01:48:48 12
                       
TOM DANIELS Over 50 Men 00:25:00 00:33:55 01:05:00 01:26:30 00:08:55 00:31:05 00:21:30 01:01:30 1
ALAN MATTEWS Over 50 Men 00:25:00 00:34:07 01:06:20 01:28:43 00:09:07 00:32:13 00:22:23 01:03:43 2
JOHNATHAN FORD-DUNN Over 50 Men 00:25:00 00:33:52 01:05:05 01:30:33 00:08:52 00:31:13 00:25:28 01:05:33 3
JOHN DESPARD Over 50 Men 00:25:00 00:35:20 01:07:20 01:32:11 00:10:20 00:32:00 00:24:51 01:07:11 4
NICK MOORE Over 50 Men 00:25:00 00:36:01 01:10:20 01:32:30 00:11:01 00:34:19 00:22:10 01:07:30 5
BARRIE SLEE Over 50 Men 00:25:00 00:35:26 01:08:40 01:33:15 00:10:26 00:33:14 00:24:35 01:08:15 6
STEVE WILSON Over 50 Men 00:25:00 00:34:50 01:08:24 01:33:47 00:09:50 00:33:34 00:25:23 01:08:47 7
JOHN JULIAN Over 50 Men 00:25:00 00:37:18 01:14:23 01:34:33 00:12:18 00:37:05 00:20:10 01:09:33 8
DAVID CHAMPION Over 50 Men 00:25:00 00:36:17 01:09:47 01:34:33 00:11:17 00:33:30 00:24:46 01:09:33 9
DAVID PRESSLEY Over 50 Men 00:25:00 00:36:17 01:10:20 01:35:17 00:11:17 00:34:03 00:24:57 01:10:17 10
RAY HAINES Over 50 Men 00:25:00 00:35:53 01:11:48 01:35:45 00:10:53 00:35:55 00:23:57 01:10:45 11
DAVID LANG Over 50 Men 00:25:00 00:35:30 01:10:20 01:36:19 00:10:30 00:34:50 00:25:59 01:11:19 12
TONY MOON Over 50 Men 00:25:00 00:34:50 01:08:30 01:36:36 00:09:50 00:33:40 00:28:06 01:11:36 13
JOHN CAUNTER Over 50 Men 00:25:00 00:36:45 01:12:28 01:36:48 00:11:45 00:35:43 00:24:20 01:11:48 14
MIKE DAIVIES Over 50 Men 00:25:00 00:36:24 01:13:26 01:37:30 00:11:24 00:37:02 00:24:04 01:12:30 15
JAMES PARKER Over 50 Men 00:25:00 00:35:15 01:10:20 01:38:26 00:10:15 00:35:05 00:28:06 01:13:26 16
MICHAEL TAYLOR Over 50 Men 00:25:00 00:35:05 01:14:00 01:41:31 00:10:05 00:38:55 00:27:31 01:16:31 17
KEN JOHNSON Over 50 Men 00:25:00 00:36:12 01:13:26 01:41:43 00:11:12 00:37:14 00:28:17 01:16:43 18
PHILIP ROBBINS Over 50 Men 00:25:00 00:35:50 01:12:28 01:41:48 00:10:50 00:36:38 00:29:20 01:16:48 19
WILLIAM BARRY Over 50 Men 00:25:00 00:36:45 01:14:23 01:41:51 00:11:45 00:37:38 00:27:28 01:16:51 20
JOHN DENHAM Over 50 Men 00:25:00 00:34:50 01:15:00 01:41:54 00:09:50 00:40:10 00:26:54 01:16:54 21
GEORGE COX Over 50 Men 00:25:00 00:35:26 01:14:00 01:42:00 00:10:26 00:38:34 00:28:00 01:17:00 22
JOHN TREFFRY Over 50 Men 00:25:00 00:38:59 01:16:53 01:42:09 00:13:59 00:37:54 00:25:16 01:17:09 23
GEOFFERY COLE Over 50 Men 00:25:00 00:35:30 01:14:42 01:45:20 00:10:30 00:39:12 00:30:38 01:20:20 24
DAVE TIMMS Over 50 Men 00:25:00 00:36:50 01:10:20 01:48:14 00:11:50 00:33:30 00:37:54 01:23:14 25
                       
CAROL PARR Over 50 Women 00:00:00 00:15:24 00:56:29 01:29:25 00:15:24 00:41:05 00:32:56 01:29:25 1
SUE BURGES Over 50 Women 00:00:00 00:17:46 01:00:00 01:30:09 00:17:46 00:42:14 00:30:09 01:30:09 2
                       
CHRISTOPHER HARRISON Over 60 Men 00:25:00 00:35:30 01:12:28 01:39:17 00:10:30 00:36:58 00:26:49 01:14:17 1
MICHAEL CULLEY Over 60 Men 00:25:00 00:36:24 01:12:28 01:47:53 00:11:24 00:36:04 00:35:25 01:22:53 2
KEITH VARNHAM Over 60 Men 00:25:00 00:38:03 01:19:38 01:48:48 00:13:03 00:41:35 00:29:10 01:23:48 3
TIM CHURCH Over 60 Men 00:25:00 00:37:45 01:22:16 01:54:43 00:12:45 00:44:31 00:32:27 01:29:43 4
                       
PEGGY CROME Over 60 Women 00:00:00 00:17:43 01:00:29 01:30:43 00:17:43 00:42:46 00:30:14 01:30:43 1
BETH MOTTART Over 60 Women 00:00:00 00:14:04 00:54:27 01:32:02 00:14:04 00:40:23 00:37:35 01:32:02 2
                       
ELVERS PRESSLEY Relay 00:30:00 00:37:55 01:07:00 01:24:43 00:07:55 00:29:05 00:17:43 00:54:43 1
SOMERSET TRI Relay 00:30:00 00:38:05 01:09:20 01:27:51 00:08:05 00:31:15 00:18:31 00:57:51 2
HORRACE, JAN AND MINI Relay 00:30:00 00:38:03 01:10:36 01:31:47 00:08:03 00:32:33 00:21:11 01:01:47 3
TEAM GECKO Relay 00:30:00 00:38:40 01:10:20 01:32:11 00:08:40 00:31:40 00:21:51 01:02:11 4
REDRUTH POST OFFICE Relay 00:30:00 00:37:41 01:10:20 01:32:20 00:07:41 00:32:39 00:22:00 01:02:20 5
THE SNICKETS   Relay 00:30:00 00:39:23 01:14:23 01:35:00 00:09:23 00:35:00 00:20:37 01:05:00 6
2 YOUNG & TOO OLD Relay 00:30:00 00:38:29 01:14:40 01:36:05 00:08:29 00:36:11 00:21:25 01:06:05 7
BUDEHAVEN TEACHERS Relay 00:30:00 00:38:26 01:14:23 01:38:09 00:08:26 00:35:57 00:23:46 01:08:09 8
MUMS THE WORD Relay 00:30:00 00:37:45 01:13:26 01:39:51 00:07:45 00:35:41 00:26:25 01:09:51 9
WIPEOUT   Relay 00:30:00 00:42:38 01:16:33 01:40:10 00:12:38 00:33:55 00:23:37 01:10:10 10
AMNESTY INTERNATIONAL Relay 00:30:00 00:42:56 01:18:23 01:40:23 00:12:56 00:35:27 00:22:00 01:10:23 11
TREMENDOUS TRIO Relay 00:30:00 00:37:55 01:16:21 01:44:13 00:07:55 00:38:26 00:27:52 01:14:13 12
CYCLOPS   Relay 00:30:00 00:39:10 01:13:13 01:46:17 00:09:10 00:34:03 00:33:04 01:16:17 13
HAMMOND, LATTER & NAISMITH Relay 00:30:00 00:37:55 01:21:09 01:48:11 00:07:55 00:43:14 00:27:02 01:18:11 14
SUMMERSET TRI CLUB Relay 00:30:00 00:40:59 01:16:46 01:48:17 00:10:59 00:35:47 00:31:31 01:18:17 15
BLOOD, SWEAT AND BEERS Relay 00:30:00 00:40:35 01:24:20 01:54:26 00:10:35 00:43:45 00:30:06 01:24:26 16
GAME FOR A LAUGH Relay 00:30:00 00:43:23 01:25:50 01:56:43 00:13:23 00:42:27 00:30:53 01:26:43 17
YUMMY MUMMIES Relay 00:30:00 00:41:00 01:29:00 01:57:12 00:11:00 00:48:00 00:28:12 01:27:12 18
                       
JOHN RAWLINGS Senior Men 00:14:00 00:20:15 00:48:10 01:07:30 00:06:15 00:27:55 00:19:20 00:53:30 1
NATHAN JOLLY Senior Men 00:14:00 00:20:18 00:48:10 01:08:04 00:06:18 00:27:52 00:19:54 00:54:04 2
KIT STOKES Senior Men 00:14:00 00:20:50 00:48:57 01:08:14 00:06:50 00:28:07 00:19:17 00:54:14 3
MATT THOMAS Senior Men 00:14:00 00:19:43 00:48:25 01:08:16 00:05:43 00:28:42 00:19:51 00:54:16 4
PETER MOON Senior Men 00:14:00 00:20:48 00:49:12 01:09:12 00:06:48 00:28:24 00:20:00 00:55:12 5
ADAM WELLS Senior Men 00:14:00 00:20:30 00:48:35 01:09:35 00:06:30 00:28:05 00:21:00 00:55:35 6
OLIVER MYTTON Senior Men 00:14:00 00:21:53 00:49:45 01:09:48 00:07:53 00:27:52 00:20:03 00:55:48 7
KEITH RAYSON Senior Men 00:14:00 00:20:40 00:49:59 01:10:09 00:06:40 00:29:19 00:20:10 00:56:09 8
JASON PASCOE Senior Men 00:14:00 00:21:12 00:51:03 01:10:54 00:07:12 00:29:51 00:19:51 00:56:54 9
CHRIS STONE Senior Men 00:14:00 00:21:23 00:51:28 01:11:56 00:07:23 00:30:05 00:20:28 00:57:56 10
RICHARD EASTON Senior Men 00:14:00 00:20:21 00:50:30 01:12:22 00:06:21 00:30:09 00:21:52 00:58:22 11
JON PARKINSON Senior Men 00:14:00 00:23:09 00:53:18 01:12:25 00:09:09 00:30:09 00:19:07 00:58:25 12
JEREMY GUSTERSON Senior Men 00:14:00 00:21:15 00:51:35 01:12:27 00:07:15 00:30:20 00:20:52 00:58:27 13
IAIN HINDES Senior Men 00:14:00 00:21:38 00:51:58 01:12:29 00:07:38 00:30:20 00:20:31 00:58:29 14
JAMES MARSHALL Senior Men 00:14:00 00:21:05 00:50:35 01:12:48 00:07:05 00:29:30 00:22:13 00:58:48 15
GEORGE BRYANT Senior Men 00:14:00 00:21:46 00:51:36 01:12:56 00:07:46 00:29:50 00:21:20 00:58:56 16
ROB WILLCOCKS Senior Men 00:14:00 00:21:25 00:50:30 01:13:26 00:07:25 00:29:05 00:22:56 00:59:26 17
PHILIP HUTCHINGS Senior Men 00:14:00 00:21:25 00:52:24 01:13:46 00:07:25 00:30:59 00:21:22 00:59:46 18
ALAN VICARY Senior Men 00:14:00 00:23:09 00:52:24 01:13:51 00:09:09 00:29:15 00:21:27 00:59:51 19
JIM EVANS Senior Men 00:14:00 00:20:57 00:52:12 01:14:12 00:06:57 00:31:15 00:22:00 01:00:12 20
STEVE MARKS Senior Men 00:14:00 00:21:38 00:53:02 01:14:16 00:07:38 00:31:24 00:21:14 01:00:16 21
CALV HOBDAY Senior Men 00:14:00 00:21:56 00:53:07 01:14:21 00:07:56 00:31:11 00:21:14 01:00:21 22
MATT RICHARDS Senior Men 00:14:00 00:20:48 00:52:43 01:14:49 00:06:48 00:31:55 00:22:06 01:00:49 23
PAUL WAKEFIELD Senior Men 00:14:00 00:22:55 00:53:18 01:14:58 00:08:55 00:30:23 00:21:40 01:00:58 24
MARK MORAN Senior Men 00:14:00 00:23:19 00:53:07 01:15:06 00:09:19 00:29:48 00:21:59 01:01:06 25
DUNCAN SIM Senior Men 00:14:00 00:21:35 00:52:28 01:15:30 00:07:35 00:30:53 00:23:02 01:01:30 26
TIM REED Senior Men 00:14:00 00:22:38 00:54:00 01:15:33 00:08:38 00:31:22 00:21:33 01:01:33 27
MARK ALDERMAN Senior Men 00:14:00 00:22:26 00:53:18 01:15:40 00:08:26 00:30:52 00:22:22 01:01:40 28
NEIL EDDY Senior Men 00:14:00 00:32:00 00:52:55 01:15:46 00:18:00 00:20:55 00:22:51 01:01:46 29
BEN HOLTAWAY Senior Men 00:14:00 00:21:20 00:52:34 01:15:50 00:07:20 00:31:14 00:23:16 01:01:50 30
DEXTER HOOPER Senior Men 00:14:00 00:22:18 00:55:50 01:16:29 00:08:18 00:33:32 00:20:39 01:02:29 31
ANTHONY HATCHARD Senior Men 00:14:00 00:23:52 00:57:08 01:16:35 00:09:52 00:33:16 00:19:27 01:02:35 32
IAN MATTHEWS Senior Men 00:14:00 00:22:45 00:53:18 01:17:06 00:08:45 00:30:33 00:23:48 01:03:06 33
ROB SHAW Senior Men 00:14:00 00:22:20 00:53:50 01:17:08 00:08:20 00:31:30 00:23:18 01:03:08 34
PHILLIP MILES Senior Men 00:14:00 00:20:40 00:53:26 01:17:13 00:06:40 00:32:46 00:23:47 01:03:13 35
MATT VARLEY Senior Men 00:14:00 00:22:05 00:54:49 01:17:17 00:08:05 00:32:44 00:22:28 01:03:17 36
MATT WARD Senior Men 00:14:00 00:23:00 00:54:47 01:17:22 00:09:00 00:31:47 00:22:35 01:03:22 37
NICK HARVEY Senior Men 00:14:00 00:21:30 00:55:33 01:17:42 00:07:30 00:34:03 00:22:09 01:03:42 38
GRANT WALKEY Senior Men 00:14:00 00:21:35 00:54:47 01:18:00 00:07:35 00:33:12 00:23:13 01:04:00 39
PHILLIP BOWDEN Senior Men 00:14:00 00:22:45 00:54:12 01:18:05 00:08:45 00:31:27 00:23:53 01:04:05 40
SIMON JEFFREY Senior Men 00:14:00 00:21:57 00:54:27 01:18:20 00:07:57 00:32:30 00:23:53 01:04:20 41
GILES O'BRIAN Senior Men 00:14:00 00:23:09 00:54:32 01:18:54 00:09:09 00:31:23 00:24:22 01:04:54 42
CRISPIN HAYDEN Senior Men 00:14:00 00:21:25 00:53:18 01:19:08 00:07:25 00:31:53 00:25:50 01:05:08 43
JAMES MURRAY Senior Men 00:14:00 00:23:04 00:57:10 01:19:10 00:09:04 00:34:06 00:22:00 01:05:10 44
MATT GROVES Senior Men 00:14:00 00:22:50 00:55:50 01:19:36 00:08:50 00:33:00 00:23:46 01:05:36 45
TONY SHAW Senior Men 00:14:00 00:22:55 00:55:33 01:20:02 00:08:55 00:32:38 00:24:29 01:06:02 46
NICK BUIS Senior Men 00:14:00 00:20:55 00:59:20 01:20:52 00:06:55 00:38:25 00:21:32 01:06:52 47
KEVIN RICHARDS Senior Men 00:14:00 00:21:25 00:55:33 01:20:56 00:07:25 00:34:08 00:25:23 01:06:56 48
SIMON LACEY Senior Men 00:14:00 00:22:30 00:55:50 01:21:04 00:08:30 00:33:20 00:25:14 01:07:04 49
PAUL J VOKES Senior Men 00:14:00 00:24:01 00:58:08 01:21:24 00:10:01 00:34:07 00:23:16 01:07:24 50
NICK WHITE Senior Men 00:14:00 00:23:46 00:57:10 01:21:29 00:09:46 00:33:24 00:24:19 01:07:29 51
TOBY RYAN Senior Men 00:14:00 00:22:05 00:59:00 01:22:10 00:08:05 00:36:55 00:23:10 01:08:10 52
ROBERT FLOYD Senior Men 00:14:00 00:23:00 00:57:28 01:22:10 00:09:00 00:34:28 00:24:42 01:08:10 53
MARK REDRUP Senior Men 00:14:00 00:22:12 00:55:50 01:22:18 00:08:12 00:33:38 00:26:28 01:08:18 54
ANDRE BEAL Senior Men 00:14:00 00:22:55 00:54:32 01:22:33 00:08:55 00:31:37 00:28:01 01:08:33 55
MATT TILLETT Senior Men 00:14:00 00:22:40 00:57:42 01:22:36 00:08:40 00:35:02 00:24:54 01:08:36 56
GARY WEBBER Senior Men 00:14:00 00:24:31 00:57:00 01:22:43 00:10:31 00:32:29 00:25:43 01:08:43 57
SHAUN KENNEALLY Senior Men 00:14:00 00:22:58 00:58:35 01:22:47 00:08:58 00:35:37 00:24:12 01:08:47 58
NEIL AYRES Senior Men 00:14:00 00:21:38 00:55:33 01:22:59 00:07:38 00:33:55 00:27:26 01:08:59 59
IAIN BENZIE Senior Men 00:14:00 00:21:32 00:57:48 01:23:27 00:07:32 00:36:16 00:25:39 01:09:27 60
ANDY WELLS Senior Men 00:14:00 00:21:46 00:59:43 01:23:55 00:07:46 00:37:57 00:24:12 01:09:55 61
MARTIN TODD Senior Men 00:14:00 00:22:33 00:56:40 01:23:58 00:08:33 00:34:07 00:27:18 01:09:58 62
EDDIE SIBLEY Senior Men 00:14:00 00:23:40 00:59:00 01:24:00 00:09:40 00:35:20 00:25:00 01:10:00 63
GARY TRESADERN Senior Men 00:14:00 00:23:40 00:57:48 01:24:08 00:09:40 00:34:08 00:26:20 01:10:08 64
WILL MORTON Senior Men 00:14:00 00:23:09 01:00:02 01:24:29 00:09:09 00:36:53 00:24:27 01:10:29 65
PHIL SMITH Senior Men 00:14:00 00:25:25 00:58:35 01:24:29 00:11:25 00:33:10 00:25:54 01:10:29 66
SAM SMITH Senior Men 00:14:00 00:22:12 00:59:37 01:25:18 00:08:12 00:37:25 00:25:41 01:11:18 67
ANDREW SESSIONS Senior Men 00:14:00 00:23:04 00:59:37 01:25:29 00:09:04 00:36:33 00:25:52 01:11:29 68
GILES WATSON Senior Men 00:14:00 00:21:38 01:03:04 01:25:42 00:07:38 00:41:26 00:22:38 01:11:42 69
CHRISTOPHER PINKHAM Senior Men 00:14:00 00:24:01 01:01:32 01:25:51 00:10:01 00:37:31 00:24:19 01:11:51 70
T VODDEN Senior Men 00:14:00 00:22:28 01:00:34 01:25:51 00:08:28 00:38:06 00:25:17 01:11:51 71
GARRY PERRY Senior Men 00:14:00 00:22:35 00:57:48 01:26:06 00:08:35 00:35:13 00:28:18 01:12:06 72
PAUL ALLEN Senior Men 00:14:00 00:23:00 00:58:40 01:26:18 00:09:00 00:35:40 00:27:38 01:12:18 73
LEE GARDINER Senior Men 00:14:00 00:26:25 01:05:00 01:29:59 00:12:25 00:38:35 00:24:59 01:15:59 74
DESMOND O'CONNELL Senior Men 00:14:00 00:24:31 00:51:35 01:31:24 00:10:31 00:27:04 00:39:49 01:17:24 75
STEVEN PLATER Senior Men 00:14:00 00:26:36 00:55:50 01:31:45 00:12:36 00:29:14 00:35:55 01:17:45 76
STEVEN BARDSLEY Senior Men 00:14:00 00:25:04 01:06:36 01:32:51 00:11:04 00:41:32 00:26:15 01:18:51 77
JAMIE GILLMAN Senior Men 00:14:00 00:24:15 01:03:24 01:33:00 00:10:15 00:39:09 00:29:36 01:19:00 78
PHILIP SAWYER Senior Men 00:14:00 00:24:01 01:06:00 01:33:21 00:10:01 00:41:59 00:27:21 01:19:21 79
LAIN DIXON Senior Men 00:14:00 00:25:13 01:03:24 01:33:40 00:11:13 00:38:11 00:30:16 01:19:40 80
CHRIS BEAVES Senior Men 00:14:00 00:26:12 01:06:36 01:34:04 00:12:12 00:40:24 00:27:28 01:20:04 81
RICHARD WALKER Senior Men 00:14:00 00:26:05 01:06:05 01:35:24 00:12:05 00:40:00 00:29:19 01:21:24 82
PAUL SKINNER Senior Men 00:14:00 00:25:57 01:08:30 01:35:53 00:11:57 00:42:33 00:27:23 01:21:53 83
GLENN RUDDY Senior Men 00:14:00 00:24:49 01:10:36 01:37:49 00:10:49 00:45:47 00:27:13 01:23:49 84
DUNCAN SCOBLE Senior Men 00:14:00 00:25:27 01:07:05 01:37:51 00:11:27 00:41:38 00:30:46 01:23:51 85
JAMES BEAVES Senior Men 00:14:00 00:20:52 01:10:46 01:39:54 00:06:52 00:49:54 00:29:08 01:25:54 86
ADAM GORE Senior Men 00:14:00 00:27:49 01:07:55 01:42:51 00:13:49 00:40:06 00:34:56 01:28:51 87
DAVID CARTWRIGHT Senior Men 00:14:00 00:26:32 01:14:00 01:44:46 00:12:32 00:47:28 00:30:46 01:30:46 88
JOHN DURNELL Senior Men 00:14:00 00:25:57 01:17:00 01:47:09 00:11:57 00:51:03 00:30:09 01:33:09 89
                       
HELEN PARKINSON Senior Women 00:00:00 00:10:19 00:42:16 01:03:03 00:10:19 00:31:57 00:20:47 01:03:03 1
JOANNA CARRITT Senior Women 00:00:00 00:10:52 00:42:08 01:04:12 00:10:52 00:31:16 00:22:04 01:04:12 2
