Forename Surname Category AC Swim AC Cycle AC Run Overall Time Position








Martin Rogers Over 40 Men 00:10:44 00:28:59 00:19:44 00:59:27 1
Lee Sanderson Over 40 Men 00:10:27 00:29:00 00:20:16 00:59:43 2
Steve Hockings-Thompson Over 40 Men 00:10:11 00:29:23 00:20:14 00:59:48 3
Rupert Warren Over 40 Men 00:10:15 00:29:50 00:20:10 01:00:15 4
Bob Pearce Over 40 Men 00:11:44 00:29:55 00:20:23 01:02:02 5
Ken Bowditch Over 40 Men 00:10:44 00:28:59 00:22:34 01:02:17 6
Chris Puertas Over 40 Men 00:11:31 00:30:33 00:21:17 01:03:21 7
Nick Creasy Over 40 Men 00:10:27 00:30:09 00:22:52 01:03:28 8
Jonathan Ayres Over 40 Men 00:10:17 00:31:22 00:22:11 01:03:50 9
Nigel Rayner Over 40 Men 00:10:17 00:31:56 00:21:57 01:04:10 10
Chris Stone Over 40 Men 00:11:17 00:31:46 00:21:25 01:04:28 11
Ian Matthews Over 40 Men 00:11:17 00:30:34 00:22:51 01:04:42 12
Miles Brown Over 40 Men 00:10:11 00:31:26 00:23:10 01:04:47 13
Matt Groves Over 40 Men 00:10:52 00:31:12 00:22:56 01:05:00 14
Don Hutchinson Over 40 Men 00:12:14 00:31:58 00:21:56 01:06:08 15
Tim Baker Over 40 Men 00:11:17 00:31:46 00:23:17 01:06:20 16
Aaron Boylan Over 40 Men 00:10:00 00:32:45 00:24:27 01:07:12 17
Dez Gosling Over 40 Men 00:13:15 00:31:30 00:23:21 01:08:06 18
Anthony O'lkeefe Over 40 Men 00:14:41 00:29:33 00:24:04 01:08:18 19
Malcolm Greenslade Over 40 Men 00:09:46 00:32:46 00:25:48 01:08:20 20
Nick Brooks Over 40 Men 00:10:17 00:33:33 00:24:53 01:08:43 21
Paul Marshall Over 40 Men 00:11:24 00:34:40 00:22:56 01:09:00 22
Rob Shaw Over 40 Men 00:12:02 00:33:10 00:24:03 01:09:15 23
Steven Hill Over 40 Men 00:12:14 00:32:40 00:24:23 01:09:17 24
Rob Parry Over 40 Men 00:11:08 00:32:42 00:25:37 01:09:27 25
Michael Penberthy Over 40 Men 00:12:02 00:32:20 00:25:40 01:10:02 26
Dominic Lowe Over 40 Men 00:12:55 00:30:08 00:27:02 01:10:05 27
Rod Gravette Over 40 Men 00:11:24 00:33:30 00:26:33 01:11:27 28
Martin Turner Over 40 Men 00:12:43 00:34:49 00:24:02 01:11:34 29
Gary Caunter Over 40 Men 00:13:29 00:35:17 00:22:59 01:11:45 30
Niel Minion Over 40 Men 00:12:43 00:34:21 00:25:36 01:12:40 31
Steven Cumines Over 40 Men 00:12:43 00:34:21 00:25:41 01:12:45 32
Paul Irwin Over 40 Men 00:12:14 00:35:18 00:25:14 01:12:46 33
Timothy O'Leary Over 40 Men 00:12:14 00:33:00 00:27:55 01:13:09 34
Dave Vanstone Over 40 Men 00:12:24 00:34:40 00:26:12 01:13:16 35
Stephan Mace Over 40 Men 00:14:18 00:33:35 00:25:43 01:13:36 36
Simon Morris Over 40 Men 00:13:15 00:36:03 00:24:21 01:13:39 37
Jeff Lancaster Over 40 Men 00:13:25 00:34:58 00:25:24 01:13:47 38
Andy Taylor Over 40 Men 00:12:14 00:37:15 00:24:32 01:14:01 39
Robert Hartley Over 40 Men 00:13:10 00:34:43 00:26:24 01:14:17 40
Paul Hooper Over 40 Men 00:13:40 00:35:38 00:25:19 01:14:37 41
Tony Rowell Over 40 Men 00:14:36 00:33:54 00:27:01 01:15:31 42
Chris Leaman Over 40 Men 00:14:25 00:36:15 00:25:08 01:15:48 43
Tim Underwood Over 40 Men 00:13:00 00:37:19 00:25:47 01:16:06 44
Mark Woodward Over 40 Men 00:13:40 00:35:56 00:26:35 01:16:11 45
Glynn Higgens Over 40 Men 00:13:09 00:36:41 00:26:25 01:16:15 46
Jeremy Ackers Over 40 Men 00:14:48 00:34:43 00:26:52 01:16:23 47
Neil Piper Over 40 Men 00:14:25 00:38:22 00:25:22 01:18:09 48
Chris Best Over 40 Men 00:14:59 00:40:17 00:23:44 01:19:00 49
Richard Best Over 40 Men 00:13:20 00:41:20 00:24:50 01:19:30 50
Nigel Derby Over 40 Men 00:15:56 00:37:49 00:25:46 01:19:31 51
Paul Croker Over 40 Men 00:12:43 00:36:53 00:29:55 01:19:31 52
Mark Healey Over 40 Men 00:12:43 00:37:57 00:29:53 01:20:33 53
John Bass Over 40 Men 00:15:24 00:38:10 00:27:50 01:21:24 54
Ian Scott Over 40 Men 00:17:32 00:34:50 00:29:36 01:21:58 55
Jon Venner Over 40 Men 00:13:35 00:36:15 00:32:33 01:22:23 56
Anthony Durkin Over 40 Men 00:14:11 00:41:29 00:27:25 01:23:05 57
Gary Cunningham Over 40 Men 00:15:45 00:39:42 00:28:11 01:23:38 58
Joe Tristram Over 40 Men 00:15:06 00:43:14 00:26:40 01:25:00 59
Stuart Barnes Over 40 Men 00:17:04 00:41:18 00:26:51 01:25:13 60
Richard Squire Over 40 Men 00:15:10 00:40:30 00:32:26 01:28:06 61
Jonathan Ross Over 40 Men 00:12:40 00:42:11 00:33:38 01:28:29 62
Tony Tapper Over 40 Men 00:14:59 00:40:57 00:33:17 01:29:13 63
Nigel Cox Over 40 Men 00:14:48 00:40:52 00:33:43 01:29:23 64
Robin Marsland Over 40 Men 00:18:31 00:46:16 00:31:58 01:36:45 65








Anne Maskell Over 40 Women 00:11:58 00:33:07 00:23:09 01:08:14 1
Sally Gilbert Over 40 Women 00:12:24 00:37:30 00:22:10 01:12:04 2
Sue Scott Over 40 Women 00:13:38 00:37:37 00:27:39 01:18:54 3
Yvonne Turner Over 40 Women 00:12:38 00:39:26 00:29:49 01:21:53 4
Rachel Dawby Over 40 Women 00:14:46 00:39:12 00:28:08 01:22:06 5
Liz Coles Over 40 Women 00:15:00 00:42:22 00:30:05 01:27:27 6
Christine Searle Over 40 Women 00:16:31 00:43:37 00:28:50 01:28:58 7








Stephen Stringham Over 50 Men 00:12:14 00:30:49 00:24:52 01:07:55 1
Jonathon Ford-dunn Over 50 Men 00:11:31 00:32:43 00:23:57 01:08:11 2
James Parker Over 50 Men 00:12:14 00:32:31 00:25:27 01:10:12 3
Barnie Slee Over 50 Men 00:13:50 00:32:36 00:24:29 01:10:55 4
Ray Heines Over 50 Men 00:12:43 00:34:21 00:25:00 01:12:04 5
Dave Timms Over 50 Men 00:12:02 00:34:28 00:26:28 01:12:58 6
Graham Macdonald Over 50 Men 00:13:29 00:34:01 00:25:37 01:13:07 7
David John-long Over 50 Men 00:13:00 00:34:30 00:27:40 01:15:10 8








Linda Gray Over 50 Women 00:13:21 00:35:29 00:26:37 01:15:27 1
Linda Frampton Over 50 Women 00:13:55 00:39:57 00:29:29 01:23:21 2
Sue Burges Over 50 Women 00:14:18 00:40:13 00:29:36 01:24:07 3








Andy Blonden Over 60 Men 00:13:29 00:34:24 00:28:35 01:16:28 1
Christopher Harrison Over 60 Men 00:13:50 00:36:07 00:28:28 01:18:25 2
Adrian Roberts Over 60 Men 00:15:37 00:37:51 00:27:56 01:21:24 3
Tony Flood Over 60 Men 00:15:24 00:40:03 00:31:30 01:26:57 4
Tim Church Over 60 Men 00:15:17 00:41:48 00:31:44 01:28:49 5
Roberto Panter Over 60 Men 00:22:50 00:39:31 00:28:54 01:31:15 6








The Wizards Sleeve Relay 00:08:00 00:30:03 00:21:17 00:59:20 1
Ermer, Robin and Liz Relay 00:12:37 00:29:27 00:29:19 01:11:23 2
Ambrosia's Angels Relay 00:14:40 00:30:39 00:27:40 01:12:59 3
Packet of 3
Relay 00:12:04 00:32:07 00:29:08 01:13:19 4
Coodes 2 Hugh, Rob, Rup Relay 00:18:02 00:31:44 00:24:43 01:14:29 5
The Bikini Lines
Relay 00:15:45 00:33:55 00:25:50 01:15:30 6
Coodes 1 Pam, Colin, Craig Relay 00:17:05 00:35:00 00:24:57 01:17:02 7
Lord Mayors Parade Relay 00:12:29 00:42:25 00:26:08 01:21:02 8
Rachel, libby and Amy Relay 00:11:12 00:46:25 00:25:55 01:23:32 9
Morwenstowe Maids Relay 00:13:25 00:41:03 00:29:16 01:23:44 10
Blood, Sweat and Beers Relay 00:12:00 00:40:05 00:31:55 01:24:00 11
Bude Surfboat
Relay 00:12:04 00:42:24 00:30:15 01:24:43 12
All Swim and No Go! Relay 00:11:17 00:39:23 00:38:36 01:29:16 13








Nathen Jolly Senior Men 00:08:52 00:28:04 00:19:24 00:56:20 1
Simon Richards Senior Men 00:09:28 00:29:28 00:18:48 00:57:44 2
Daniel Stephens Senior Men 00:10:24 00:36:09 00:11:34 00:58:07 3
Ian Hindes Senior Men 00:09:59 00:28:45 00:19:34 00:58:18 4
Matty Stokeld Senior Men 00:09:59 00:28:45 00:19:41 00:58:25 5
Ross Macdonald Senior Men 00:10:18 00:28:01 00:20:52 00:59:11 6
Darren Walker Senior Men 00:09:09 00:30:17 00:20:07 00:59:33 7
Paul Clark Senior Men 00:10:57 00:28:58 00:19:57 00:59:52 8
Neil Eddy Senior Men 00:08:52 00:29:27 00:22:17 01:00:36 9
Gus Gusterson Senior Men 00:11:20 00:28:35 00:21:15 01:01:10 10
Mark Alderman Senior Men 00:11:45 00:29:22 00:20:40 01:01:47 11
Alan Ward Senior Men 00:09:59 00:30:12 00:21:44 01:01:55 12
Jay Lloyd Senior Men 00:11:29 00:29:55 00:21:06 01:02:30 13
Richard Lee Senior Men 00:11:29 00:29:55 00:21:10 01:02:34 14
Andrew Stokes Senior Men 00:09:51 00:32:02 00:21:10 01:03:03 15
Phillip Miles Senior Men 00:09:51 00:31:06 00:22:56 01:03:53 16
David Bonman Senior Men 00:11:37 00:39:28 00:13:37 01:04:42 17
Steve Price Senior Men 00:11:50 00:33:22 00:20:09 01:05:21 18
Steve Smith Senior Men 00:11:50 00:31:22 00:22:22 01:05:34 19
Ryan Tomlinson Senior Men 00:12:08 00:31:18 00:22:33 01:05:59 20
Lee Shepherd Senior Men 00:11:29 00:32:42 00:22:34 01:06:45 21
Steve Bolt Senior Men 00:11:29 00:32:05 00:24:28 01:08:02 22
Scott Mann Senior Men 00:14:08 00:31:37 00:22:32 01:08:17 23
Peter Hayes Senior Men 00:09:51 00:33:21 00:25:10 01:08:22 24
Mark Redrup Senior Men 00:11:03 00:32:23 00:25:21 01:08:47 25
Tim Brooks Senior Men 00:11:29 00:31:43 00:25:57 01:09:09 26
Christopher Dominey Senior Men 00:11:45 00:31:49 00:26:21 01:09:55 27
Paul Cottle Senior Men 00:12:33 00:34:45 00:22:53 01:10:11 28
Mike Kelly Senior Men 00:12:15 00:36:04 00:22:06 01:10:25 29
Timothy Manton Senior Men 00:13:29 00:35:48 00:21:16 01:10:33 30
Edward Morton Senior Men 00:12:15 00:33:35 00:24:59 01:10:49 31
Oli Barker Senior Men 00:12:33 00:35:00 00:23:29 01:11:02 32
Tom Woodman Senior Men 00:14:34 00:32:22 00:24:19 01:11:15 33
Phil Bristow Senior Men 00:11:56 00:34:41 00:24:38 01:11:15 34
Toby Ryan Senior Men 00:11:25 00:47:05 00:12:56 01:11:26 35
Shaun Kenneally Senior Men 00:12:15 00:35:38 00:23:37 01:11:30 36
Tommy Trance-Pants Senior Men 00:12:33 00:25:46 00:33:28 01:11:47 37
Leo Scrimshaw Senior Men 00:11:25 00:36:08 00:24:24 01:11:57 38
Nicholas Summers Senior Men 00:13:32 00:34:14 00:24:23 01:12:09 39
Cameron Munden Senior Men 00:13:05 00:34:21 00:24:46 01:12:12 40
Darren Sandy Senior Men 00:14:12 00:33:21 00:24:55 01:12:28 41
Michael Yeomans Senior Men 00:14:12 00:33:21 00:26:30 01:14:03 42
Nick Marriott Senior Men 00:14:08 00:36:57 00:22:59 01:14:04 43
Alan Fryer Senior Men 00:13:50 00:33:43 00:26:34 01:14:07 44
Steve Heard Senior Men 00:16:05 00:36:15 00:21:58 01:14:18 45
Shawn Gimbert Senior Men 00:14:12 00:32:30 00:27:37 01:14:19 46
Jon Gittoes Senior Men 00:18:00 00:31:48 00:24:59 01:14:47 47
Richard Eastmond Senior Men 00:14:08 00:35:40 00:25:30 01:15:18 48
Richard Ward Senior Men 00:12:29 00:35:04 00:28:17 01:15:50 49
Lee Weston Senior Men 00:16:05 00:34:44 00:25:09 01:15:58 50
Brett Ellis Senior Men 00:15:00 00:35:05 00:25:55 01:16:00 51
Simon Dowell Senior Men 00:12:33 00:38:37 00:24:52 01:16:02 52
Conrad Stevens Senior Men 00:13:29 00:35:39 00:27:50 01:16:58 53
Andrew Booth Senior Men 00:13:29 00:35:48 00:27:50 01:17:07 54
Mike Harfoot Senior Men 00:15:00 00:36:26 00:25:51 01:17:17 55
Paul Critchley Senior Men 00:12:23 00:38:13 00:26:49 01:17:25 56
Kevin Marshall Senior Men 00:11:15 00:44:39 00:21:35 01:17:29 57
Hamish Fowler Senior Men 00:13:05 00:40:52 00:25:19 01:19:16 58
Scott Luckett Senior Men 00:12:33 00:38:16 00:28:48 01:19:37 59
Jame King Senior Men 00:15:48 00:34:17 00:29:37 01:19:42 60
Chris Hall Senior Men 00:14:08 00:40:06 00:25:45 01:19:59 61
Alex Cameron Senior Men 00:12:53 00:38:46 00:28:40 01:20:19 62
Rob Shaffer Senior Men 00:16:11 00:36:52 00:28:09 01:21:12 63
Chris Pinkham Senior Men 00:14:57 00:40:25 00:27:28 01:22:50 64
I Graham Senior Men 00:15:15 00:38:31 00:30:11 01:23:57 65
Thomas Pinkham Senior Men 00:14:12 00:42:03 00:28:52 01:25:07 66
George Jamison Senior Men 00:17:08 00:40:45 00:27:52 01:25:45 67
Justin Humphrey Senior Men 00:17:58 00:37:56 00:32:39 01:28:33 68
Paul Owen Senior Men 00:14:40 00:47:24 00:33:13 01:35:17 69
Bruce Hughes Senior Men 00:17:23 00:30:56 00:47:52 01:36:11 70
Julian Tyson Senior Men 00:17:53 00:52:06 00:28:58 01:38:57 71
Robert Scott Senior Men 00:15:22 00:53:48 00:35:35 01:44:45 72
James McCormack Senior Men 00:18:38 00:55:07 00:32:29 01:46:14 73
Henry Reynolds Senior Men 00:20:17 00:52:20 00:35:33 01:48:10 74








Helen Parkinson Senior Women 00:10:06 00:31:50 00:21:13 01:03:09 1
Holly James Senior Women 00:11:19 00:32:00 00:22:18 01:05:37 2
Stacie Jo Wellsbury Senior Women 00:09:40 00:32:46 00:24:19 01:06:45 3
Kerry Smith Senior Women 00:10:26 00:33:38 00:23:44 01:07:48 4
Jenny Rice Senior Women 00:10:00 00:35:49 00:25:23 01:11:12 5
Lucy Obolensky Senior Women 00:11:24 00:35:02 00:25:49 01:12:15 6
Ulrika Hammerbeck Senior Women 00:11:05 00:36:08 00:26:27 01:13:40 7
Helen Webb Senior Women 00:11:58 00:35:51 00:26:11 01:14:00 8
Liz Dyer Senior Women 00:12:23 00:35:54 00:26:28 01:14:45 9
Rebecca Mudd Senior Women 00:13:12 00:38:27 00:24:51 01:16:30 10
Pam Dixon Senior Women 00:12:44 00:36:41 00:27:25 01:16:50 11
Caroline Cleland Senior Women 00:13:38 00:39:34 00:25:46 01:18:58 12
Rosie Julian Senior Women 00:14:11 00:38:51 00:26:05 01:19:07 13
Angie Tiller Senior Women 00:14:46 00:38:16 00:29:36 01:22:38 14
Claire Scott Senior Women 00:15:44 00:45:13 00:23:14 01:24:11 15
Miranda Joesphson Senior Women 00:14:05 00:42:01 00:28:31 01:24:37 16
Elly Hibby Senior Women 00:16:31 00:39:35 00:28:40 01:24:46 17
Katherine Berry Senior Women 00:15:55 00:40:35 00:30:50 01:27:20 18
Joanna Scott Senior Women 00:15:55 00:41:22 00:30:57 01:28:14 19
Emily Roberts Senior Women 00:17:32 00:53:37 00:17:28 01:28:37 20
Victoria Widdason Senior Women 00:14:05 00:44:29 00:30:41 01:29:15 21
Cheryl Marriott Senior Women 00:15:55 00:41:13 00:33:59 01:31:07 22
Gemma Cleave Senior Women 00:14:01 00:42:16 00:35:17 01:31:34 23
Rachel Sunderland Senior Women 00:14:11 00:42:57 00:35:09 01:32:17 24
Hannah West Senior Women 00:16:17 00:47:38 00:29:11 01:33:06 25
Jane Neill Senior Women 00:15:55 00:48:22 00:29:20 01:33:37 26
Louisa Mitchell Senior Women 00:15:17 00:43:17 00:35:26 01:34:00 27
Louisa Ruffle Senior Women 01:00:58 00:33:49 00:00:00 01:34:47 28
Charlotte Marshall Senior Women 00:17:32 00:44:33 00:34:50 01:36:55 29
Rachel Pinnock Senior Women 00:15:25 00:49:43 00:39:01 01:44:09 30








Sam Clarke Youth Boys 00:11:30 00:32:28 00:23:26 01:07:24 1
Sam Hendy Youth Boys 00:12:04 00:34:44 00:24:28 01:11:16 2
Sam Latter Youth Boys 00:12:04 00:37:10 00:24:26 01:13:40 3
Richard Staugham Youth Boys 00:12:27 00:34:55 00:26:31 01:13:53 4
Ashley Walters Youth Boys 00:12:20 00:35:02 00:30:52 01:18:14 5








Carla Haines Youth Girls 00:11:00 00:33:50 00:25:07 01:09:57 1
Abigail Jeffery Youth Girls 00:10:17 00:40:40 00:27:12 01:18:09 2
Heather Dunn Youth Girls 00:14:40 00:42:19 00:31:51 01:28:50 3